<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit House &#187; Frank Hill</title>
	<atom:link href="http://pundithouse.com/category/houseguests/frankhill/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundithouse.com</link>
	<description>Charlotte Mecklenburg Conservative News and Opinion</description>
	<lastBuildDate>Fri, 24 May 2013 03:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medicaid in North Carolina: $248 Million &#8216;Mistake&#8217; And Still Counting</title>
		<link>http://pundithouse.com/2013/05/medicaid-in-north-carolina-248-million-mistake-and-still-counting/</link>
		<comments>http://pundithouse.com/2013/05/medicaid-in-north-carolina-248-million-mistake-and-still-counting/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:13:33 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=13736</guid>
		<description><![CDATA[The Governor of North Carolina, Pat McCrory, announced another &#8216;mistake&#8217; in the Medicaid projections made by the Administration of former Governor Bev Perdue last fall before the elections. Wonder if these underestimations were deliberate in the hopes of helping the Democrat candidate in the gubernatorial race? Nah, that never happens. Right? &#8216;Nothing to see here, ladies and [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2013/05/medicaid-in-north-carolina-248-million-mistake-and-still-counting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Was the Last Time a Fabulously Wealthy Person Actually &#8216;Hurt&#8217; You Directly?</title>
		<link>http://pundithouse.com/2013/03/when-was-the-last-time-a-fabulously-wealthy-person-actually-hurt-you-directly/</link>
		<comments>http://pundithouse.com/2013/03/when-was-the-last-time-a-fabulously-wealthy-person-actually-hurt-you-directly/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:41:11 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=13513</guid>
		<description><![CDATA[This could perhaps be the most preposterous presentation of &#8216;income inequality&#8217; in American ever concocted. If you can&#8217;t watch the whole thing, just watch the last minute before reading the rest of this screed. It sets the stage for what you are about to read. Granted, when the charts are put together like this, the [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2013/03/when-was-the-last-time-a-fabulously-wealthy-person-actually-hurt-you-directly/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Slaying The Big Four Horsemen Of The Healthcare Apocalypse</title>
		<link>http://pundithouse.com/2013/02/slaying-the-big-four-horsemen-of-the-healthcare-apocalypse/</link>
		<comments>http://pundithouse.com/2013/02/slaying-the-big-four-horsemen-of-the-healthcare-apocalypse/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:42:31 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=13241</guid>
		<description><![CDATA[When wading through the healthcare morass, keep in mind: * 1% of the US population, about 3.1 million people, use 35% of all healthcare expenditures each year. The specific people in this number change each year due to death or recovery. * 5% of the US population, about 15.5 million people, use 60% of all [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2013/02/slaying-the-big-four-horsemen-of-the-healthcare-apocalypse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest CBO Report Paints Disturbing Picture For Future US Finances</title>
		<link>http://pundithouse.com/2013/02/latest-cbo-report-paints-disturbing-picture-for-future-us-finances/</link>
		<comments>http://pundithouse.com/2013/02/latest-cbo-report-paints-disturbing-picture-for-future-us-finances/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:51:46 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=13108</guid>
		<description><![CDATA[Sometimes, it is just smarter (and easier) to let people who are smarter than you explain complicated things. Such is the case with Chuck Blahous, a long-time friend from Washington DC who is now a trustee on the Social Security and Medicare Trust Fund. I was about to plow through the CBO update on long-term economic and [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2013/02/latest-cbo-report-paints-disturbing-picture-for-future-us-finances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Entitlement Program Do We Cut, King Solomon?</title>
		<link>http://pundithouse.com/2013/01/which-entitlement-program-do-we-cut-king-solomon/</link>
		<comments>http://pundithouse.com/2013/01/which-entitlement-program-do-we-cut-king-solomon/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:12:31 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=12980</guid>
		<description><![CDATA[Now that we have settled the &#8216;rich paying their fair share&#8217; issue, it is time to turn attention to the real problem in the federal budget: spending. You don&#8217;t think the tax debate is over? President Obama has gotten the last tax hike he will ever see, or any other Democrat, for the rest of [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2013/01/which-entitlement-program-do-we-cut-king-solomon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Poor and Lower-Income People Should Be Tax-Cutting Conservatives</title>
		<link>http://pundithouse.com/2012/12/why-poor-and-lower-income-people-should-be-tax-cutting-conservatives/</link>
		<comments>http://pundithouse.com/2012/12/why-poor-and-lower-income-people-should-be-tax-cutting-conservatives/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 08:02:40 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=12407</guid>
		<description><![CDATA[Something about the inherent &#8216;unfairness&#8217; and &#8216;regressive&#8217; nature of the Powerball lottery got me to thinking: &#8216;How much do poor and lower-and-middle income people pay in taxes anyway each year?&#8217; I fully put lottery payments into the &#8216;tax revenue&#8217; category since they go to support government functions such as public education at the state level. [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/12/why-poor-and-lower-income-people-should-be-tax-cutting-conservatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s The Hostess Twinkie Bailout?</title>
		<link>http://pundithouse.com/2012/11/wheres-the-hostess-twinkie-bailout/</link>
		<comments>http://pundithouse.com/2012/11/wheres-the-hostess-twinkie-bailout/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 14:19:56 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=12188</guid>
		<description><![CDATA[Hostess, the baker maker of such great American iconic foods as Twinkies, Cupcakes and Ding-Dongs, as well as the relatively more healthy Wonder breads, has decided to close up shop after a prolonged strike by its workers eventually exhausted the company&#8217;s remaining resources. Here&#8217;s the question of the day: When will the federal government and the [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/11/wheres-the-hostess-twinkie-bailout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;Practical Wisdom&#8217;: Who Has It, Obama or Romney?</title>
		<link>http://pundithouse.com/2012/10/practical-wisdom-who-has-it-obama-or-romney/</link>
		<comments>http://pundithouse.com/2012/10/practical-wisdom-who-has-it-obama-or-romney/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:23:22 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=11930</guid>
		<description><![CDATA[&#160; &#8216;Practical Wisdom&#8217; is a book by Barry Schwartz and Kenneth Sharpe that seeks to find out what is missing in modern American life when it comes to ethical, responsible leadership. They lean heavily on Aristotle who used the phrases we are sure all of you have heard lately:  Phronesis which means &#8216;practical wisdom&#8217; which helps us [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/10/practical-wisdom-who-has-it-obama-or-romney/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Big Bird Bucks and The Sesame Street 1%</title>
		<link>http://pundithouse.com/2012/10/big-bird-bucks-and-the-sesame-street-1/</link>
		<comments>http://pundithouse.com/2012/10/big-bird-bucks-and-the-sesame-street-1/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:22:54 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=11690</guid>
		<description><![CDATA[Has anyone seen the slightly amateurish ads lately by the Obama campaign that try to hammer Governor Romney on cutting Big Bird from the federal budget? Probably not, since even Big Bird and PBS has asked the Obama campaign to take the ads off the public airwaves. At a time when we have 23 million un/underemployed [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/10/big-bird-bucks-and-the-sesame-street-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confessions Of An Obama Convert</title>
		<link>http://pundithouse.com/2012/10/confessions-of-an-obama-convert/</link>
		<comments>http://pundithouse.com/2012/10/confessions-of-an-obama-convert/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:18:07 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=11612</guid>
		<description><![CDATA[OK, you have to admit it. President Barack Obama is the very best President we have ever had in the United States of America over the past 223 years. He is also going to be the very best President we will ever have over the rest of America&#8217;s future, whether it is another 1000 years [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/10/confessions-of-an-obama-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
