<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit House</title>
	<atom:link href="http://pundithouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundithouse.com</link>
	<description>Charlotte Mecklenburg Conservative News and Opinion</description>
	<lastBuildDate>Fri, 18 May 2012 08:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Take on Congressional District 8 Run-Off</title>
		<link>http://pundithouse.com/2012/05/my-take-on-congressional-district-8-run-off/</link>
		<comments>http://pundithouse.com/2012/05/my-take-on-congressional-district-8-run-off/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:59:50 +0000</pubDate>
		<dc:creator>Neighbor</dc:creator>
				<category><![CDATA[House Mail]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9854</guid>
		<description><![CDATA[We have done so much since late 2008. We converged on Washington DC with an estimated 1 million activists. Then we turned our attention to politics and began the long and determined effort to place constitutional conservatives into elected offices…….from Main Street to Washington DC. Being at the heart of conservative activism, I have seen [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/my-take-on-congressional-district-8-run-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reval Ruse Redux</title>
		<link>http://pundithouse.com/2012/05/reval-ruse-redux/</link>
		<comments>http://pundithouse.com/2012/05/reval-ruse-redux/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:38:58 +0000</pubDate>
		<dc:creator>Lewis Guignard</dc:creator>
				<category><![CDATA[House Guests]]></category>
		<category><![CDATA[Lewis Guignard]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9851</guid>
		<description><![CDATA[Where is the surprise? Why are the headlines: Mecklenburg County has $44.8 million more than expected? There is no news here. This is a case of dog bites man. Every time there is a revaluation, since at least 1980, taxpayers and voters have been told we are going to have a revenue-neutral tax rate. Every [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/reval-ruse-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling The Unemployment Numbers Knot</title>
		<link>http://pundithouse.com/2012/05/untangling-the-unemployment-numbers-knot/</link>
		<comments>http://pundithouse.com/2012/05/untangling-the-unemployment-numbers-knot/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:01 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[House Guests]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9842</guid>
		<description><![CDATA[What do all of these convoluted unemployment data figures mean every month when they come out and every talking head on the tube starts yapping about them like they are some sort of expert? If you are recent college grad facing an uncertain job market, it means one thing: Something ain&#8217;t working right. If you [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/untangling-the-unemployment-numbers-knot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>O-fer O</title>
		<link>http://pundithouse.com/2012/05/o-fer-o/</link>
		<comments>http://pundithouse.com/2012/05/o-fer-o/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:01:00 +0000</pubDate>
		<dc:creator>Mark Pellin</dc:creator>
				<category><![CDATA[House Blends]]></category>
		<category><![CDATA[Mark Pellin]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9846</guid>
		<description><![CDATA[Three strikes and you’re out in baseball; here’s hoping the same standard applies to presidential politics, where Congress tossed yet another major league curveball past an Obama-crafted budget, leaving The One smarting from an 0-for-3 shutout. This from The Hill: A budget resolution based on President Obama’s 2013 budget failed to get any votes in [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/o-fer-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Jones Places A Bad Bet</title>
		<link>http://pundithouse.com/2012/05/harry-jones-places-a-bad-bet/</link>
		<comments>http://pundithouse.com/2012/05/harry-jones-places-a-bad-bet/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:27:07 +0000</pubDate>
		<dc:creator>Mark Pellin</dc:creator>
				<category><![CDATA[Char-Meck Beat]]></category>
		<category><![CDATA[CMS Beat]]></category>
		<category><![CDATA[Mark Pellin]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9839</guid>
		<description><![CDATA[Mecklenburg County Manager Harry Jones might want to steer clear of Las Vegas, where people who make wild wagers are gobbled up faster than a cheap buffet. As part of the $1.4 billion county budget recommendation Jones rolled out this week, he included a $9.1 million funding increase for Charlotte-Mecklenburg Schools. A hefty chunk of [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/harry-jones-places-a-bad-bet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NC Politics In National Spotlight Again &#8211; Gulp!</title>
		<link>http://pundithouse.com/2012/05/nc-politics-in-national-spotlight-again-gulp/</link>
		<comments>http://pundithouse.com/2012/05/nc-politics-in-national-spotlight-again-gulp/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:02:20 +0000</pubDate>
		<dc:creator>Mark Pellin</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Char-Meck Beat]]></category>
		<category><![CDATA[Mark Pellin]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9836</guid>
		<description><![CDATA[In what is fast becoming a depressing trend, the dismal state that Democrats have made of our state’s political scene is once again attracting national attention. This time around it’s Tar Heel voter fraud, exposed in devastating fashion by video journalist James O’Keefe and crew at Project Veritas. This from Breitbart&#8217;s Big Government: In the [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/nc-politics-in-national-spotlight-again-gulp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Frenzied Spending Caused Feeble Recovery</title>
		<link>http://pundithouse.com/2012/05/obamas-frenzied-spending-caused-feeble-recovery/</link>
		<comments>http://pundithouse.com/2012/05/obamas-frenzied-spending-caused-feeble-recovery/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:38 +0000</pubDate>
		<dc:creator>Ralph Benko</dc:creator>
				<category><![CDATA[House Blends]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9824</guid>
		<description><![CDATA[Would you happily sign an IOU for $126,000 to allow Barack Obama to keep his Big Spender status going?  In some ways, that’s the bottom line on how people are going to vote on November 6th.  That’s what the nonpartisan Congressional Budget Office estimates Obama’s proposed deficits, from 2011 through 2020, will add to a [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/obamas-frenzied-spending-caused-feeble-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCrory Up By The Three Buckets</title>
		<link>http://pundithouse.com/2012/05/mccrory-up-by-the-three-buckets/</link>
		<comments>http://pundithouse.com/2012/05/mccrory-up-by-the-three-buckets/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:59:45 +0000</pubDate>
		<dc:creator>Mark Pellin</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[House Blends]]></category>
		<category><![CDATA[Mark Pellin]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9821</guid>
		<description><![CDATA[Running with the hoops sports analogy, the latest from Public Policy Polling has former Charlotte mayor Pat McCrory up three buckets &#8211; six points, 46-40 &#8211; over Democrat Walter Dalton in the race for governor. I’ve long held that this election isn’t for Democrats to win, but rather for McCrory to lose. Thought the same [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/mccrory-up-by-the-three-buckets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? State Spending Hits Record High</title>
		<link>http://pundithouse.com/2012/05/recession-state-spending-hits-record-high/</link>
		<comments>http://pundithouse.com/2012/05/recession-state-spending-hits-record-high/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:07 +0000</pubDate>
		<dc:creator>Mark Pellin</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[House Blends]]></category>
		<category><![CDATA[Mark Pellin]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9815</guid>
		<description><![CDATA[Here’s an excellent clip-and-save for the next time you hear any politician bemoaning the draconian cuts that have allegedly been made to state spending, while pushing for a tax hike as the only way to pay for more programs to save the children, or something. The poor-mouthing is misleading, at best, and outright deception at [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/recession-state-spending-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Pulls Plug On Primaries Pursuit</title>
		<link>http://pundithouse.com/2012/05/paul-pulls-plug-on-campaign/</link>
		<comments>http://pundithouse.com/2012/05/paul-pulls-plug-on-campaign/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:37 +0000</pubDate>
		<dc:creator>Jeff Katz</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pundithouse.com/?p=9812</guid>
		<description><![CDATA[So it’s now officially official, Texas Congressman Ron Paul is suspending his latest presidential campaign. In an email to followers &#8211; oh sorry, I mean supporters &#8211; Dr. Paul makes clear that he has no money left in the war chest and he will no longer appear in states ahead of their primaries. He did [...]]]></description>
		<wfw:commentRss>http://pundithouse.com/2012/05/paul-pulls-plug-on-campaign/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

